Select a service below to view its detailed price list
End of lease cleaning prices in Melbourne
Please, have in mind that all prices are starting from:
Property | Standard price | ![]() | |
---|---|---|---|
Studio flat | $215 | $204 | |
1 Bedroom | $245 | $208 | |
2 Bedrooms | Check prices and availability |
NOTE: Keep in mind that wall spot cleaning, outside window cleaning and blinds wiping are not included in the end of lease cleaning and can be done at extra charge upon request.
Get a free instant quote and check our availability in your area
Why not become a member of the Fantastic Club?
This gives you savings on a wide range of property cleaning and maintenance services for office and garden. Check all club benefits
Carpet cleaning prices Melbourne
Property | ![]() | Standard price |
---|---|---|
Bedroom | $30 | $35 |
Living Room | $38 | $45 |
Hallway | $13 | $15 |
Flight of Stairs | $30 | $35 |
*The minimum for the service is $85.
Book now
One off cleaning prices in Melbourne
Price per hour | |
---|---|
![]() | $41* |
Standard price | $45** |
* Become a Fantastic Club member and take advantage of our discounted rates. Learn more here! ** Our minimum fee is $140 for 3h of cleaning and every extra hour is $45 per cleaner
Upholstery cleaning prices in Melbourne
Upholstery Type | ![]() | Standard |
---|---|---|
Armchair | $30 | $35 |
Sofa by Seat | $26 | $30 |
Dining chair | $13 | $15 |
*The minimum for the service is $85
Oven Cleaning prices in Melbourne
Appliance Type | ![]() | Non-members price |
---|---|---|
Single Oven – 60cm. | $142 | $149 |
Double Oven (2nd oven is smaller) – 60cm | $169 | $199 |
Double Oven (2 same size ovens) – 60cm | $191 | $225 |
Single Wide Oven – 90cm. | $152 | $179 |
Stove Top – up to 4 burners | $38 | $45 |
Regular cleaning prices in Melbourne
Price per hour | |
---|---|
![]() | $32* |
Standard price | $36 |
BBQ Cleaning prices in Melbourne
Appliance Type | ![]() | Non-members price |
---|---|---|
Small BBQ (Weber Q) | $123 | $129 |
2-burner | $128 | $150 |
3-burner | $157 | $185 |
4-burner | $187 | $220 |
5-burner | $217 | $255 |
6-burner | $247 | $290 |
Book Now
Window cleaning prices in Melbourne
Type | Standard (up to 1.5m) | Double (up to 2m) |
---|---|---|
Prices | Fantastic Club Standard | Fantastic Club Standard |
In & Out/Ground | $9 $10 | $17 $20 |
In & Out/1st Flr | $13 $15 | $26 $30 |
Pressure Cleaning prices in Melbourne
Area size | ![]() | Non-members price |
---|---|---|
Price per m2 | Minimum is $123 | Minimum is $129 |
up to 50 m2 | $5 per m2 | $6 per m2 |
50 to 100 m2 | $5 per m2 | $5.5 per m2 |
more than 100 m2 | $4 per m2 | $5 per m2 |
Gutter cleaning prices in Melbourne
Property Type | Level 1 | Level 2 |
---|---|---|
Prices | Fantastic Club Standard | Fantastic Club Standard |
1-2 Bedroom | $200 $210 | $263 $309 |
3-4 Bedroom | $212 $249 | $314 $369 |
5-6 Bedroom | $246 $289 | $365 $429 |
Builders cleaning prices in Melbourne
Price per hour | |
---|---|
![]() | $49.5* |
Standard price | $55 |
*The minimum for the service is $240.
Book Now
Mattress Cleaning prices in Melbourne
Mattress type | ![]() | Standard |
---|---|---|
Single size mattress | $43 | $50 |
Double size mattress | $60 | $70 |
Queen size mattress | $68 | $80 |
King size mattress | $77 | $90 |
Minimum for the service | $91 | $95 |